License requirements are constantly changing and can be confusing. We have developed a solution, shared in this article, to make it easy to understand what kind of license you need.
We have moved our user analysis from the *SKU to **Service plans. This shows that the license requirement is based on 2 criteria:
- Role assignment in Dynamics 365
- Service plan assignment in AzureActiveDirectory
*SKU stands for the exact definition for the license level and feature bundle of a certain cloud product.
**Service plans are the building blocks of the SKU products. In the admin portals, you might see them as ‘apps’ under the licenses.
Role assignment in Dynamics 365
The role assignment has four categories:
- Licensing relevant: This includes any security role that contains access other than read access to Dynamics 365. Exceptions: Entities like SharePoint metadata entities, SharePoint sites and document locations are not counted for those roles.
- PowerApp role: Every role that is associated with a PowerApp/AppModule in Dynamics 365.
- Admin only role: Counts the Dynamics 365 built-in administrator and the roles inherited in the individual business units as real admins.
- Not relevant for our licensing: This includes all roles that do not fit into the categories listed above.
Service plan assignments in Dynamics 365
Service plan assignments are divided into the following categories:
- Dynamics 365 service plans
- PowerApp service plans
- TeamMember service plans
- All other service plans are not relevant for our licensing
The following chart shows the relation between the service plan, the security role assignment and the impact on our licensing.
Example: If a user is a Dynamics 365 Service Plan PowerApp per User and has a Dynamics 365 security role, the user will need a Full license.
User has: | Dynamics 365 security role | PowerApp security role | Admin security role only |
1. Dynamics 365 service plan PowerApp per User | Full license | Full license | Full license |
2. PowerAppPerAppLicensing service plan | Full license | Full license | ***No license |
3. TeamMember service plan | TeamMember license | TeamMember license | TeamMember license |
*** Microsoft synchronizes global admins into Dynamics 365 with a system administrator role. Such users no longer count towards our license.
Find in the tables below:
- Dynamics 365 Service Plans
- PowerApp & CDS Service Plans
- TeamMember Service Plans
These all require a full license.
Please note: Since the service plans are subject to change by Microsoft, the list below might not reflect the most updated status.
1. CRM Service Plans counted as full license | |
D365_SALES_PRO_ATTACH | Dynamics 365 for Sales Pro Attach |
D365_SCM | DYNAMICS 365 FOR SUPPLY CHAIN MANAGEMENT |
CRM_ONLINE_PORTAL | Microsoft Dynamics CRM Online – Portal Add-On |
DYN365_ENTERPRISE_SALES | DYNAMICS 365 FOR SALES |
MDM_SALES_COLLABORATION | MICROSOFT DYNAMICS MARKETING SALES COLLABORATION – ELIGIBILITY CRITERIA APPLY |
D365_SALES_ENT_ATTACH | Dynamics 365 for Sales Enterprise Attach |
DYN365_TALENT_ENTERPRISE | DYNAMICS 365 FOR TALENT |
DYN365_CUSTOMER_SERVICE_PRO | Dynamics 365 for Customer Service Pro |
D365_ProjectOperations | D365_ProjectOperations |
DYN365_SALES_PRO | Dynamics 365 for Sales Professional |
DYN365_ENTERPRISE_PROJECT_SERVICE_AUTOMATION | |
DYN365_ENTERPRISE_CUSTOMER_SERVICE | |
Dynamics_365_for_Retail | DYNAMICS 365 FOR RETAIL |
CRMPLAN2 | MICROSOFT DYNAMICS CRM ONLINE BASIC |
DYN365_ENTERPRISE_P1 | Dynamics 365 P1 |
CRMINSTANCE | Microsoft Dynamics CRM Online Instance |
DYN365_ENTERPRISE_TALENT_ONBOARD_TEAMMEMBER | DYNAMICS 365 FOR TALENT – ONBOARD EXPERIENCE |
CRMSTANDARD | MICROSOFT DYNAMICS CRM ONLINE PROFESSIONA |
POWERAPPS_PER_USER | Power Apps per User Plan counted as FULL CRM |
2. PowerApp & CDS Service Plans counted as full licenses | |
POWERAPPS_P2 | Power Apps (Plan 2) |
POWERAPPS_DYN_P2 | Power Apps for Dynamics 365 POWERAPPS FOR DYNAMICS 365 |
PROJECT_ESSENTIALS | Project Online Essentials POWERAPPS FOR DYNAMICS 365 |
POWERAPPS_PER_APP_IWTRIAL | PowerApps per app baseline access |
POWERAPPS_DYN_TEAM | POWERAPPS FOR DYNAMICS 365 |
POWERAPPS_DYN_APPS | PowerApps for Dynamics 365 Power Apps for Dynamics 365 FLOW FOR DYNAMICS 365 DYNAMICS 365 FOR FINANCIALS |
CDS_PER_APP_IWTRIAL | CDS Per app baseline access |
CDS_PER_APP | CDS PowerApps per app plan |
POWERAPPS_PER_APP | Power Apps per App Plan |
POWERAPPS_P2_VIRAL | PowerApps Trial |
DYN365_CDS_O365_P2_GCC | COMMON DATA SERVICE – O365 P2 GCC |
DYN365_CDS_GUIDES | Common Data Service |
DYN365_CDS_VIRAL | COMMON DATA SERVICE – VIRAL |
D365_ProjectOperationsCDS | D365_ProjectOperationsCDS |
DYN365_CDS_O365_P3 | Common Data Service – O365 P3 |
DYN365_CDS_DYN_APPS | Common Data Service |
CDS_O365_E5_KM | Common Data Service for SharePoint Syntex |
DYN365_CDS_FORMS_PRO | Common Data Service |
DYN365_CDS_O365_P2 | Common Data Service – O365 P2 |
DYN365_CDS_PROJECT | Common Data Service for Project |
DYN365_CDS_P2 | Common Data Service – P2 |
DYN365_CDS_PROJECT | Common Data Service for Teams_F1 |
DYN365_CDS_P2 | Common Data Service for Teams_P2 |
CDS_O365_F1 | COMMON DATA SERVICE FOR PROJECT P1 |
CDS_O365_P2 | COMMON DATA SERVICE FOR TEAMS_P2 GCC |
DYN365_CDS_FOR_PROJECT_P1 | DYN365_CDS_O365_P3_GCC |
CDS_O365_P2_GCC | COMMON DATA SERVICE FOR TEAMS_P2 GCC |
DYN365_CDS_O365_P3_GCC | DYN365_CDS_O365_P3_GCC |
CDS_O365_P3 | Common Data Service for Teams_P3 |
DYN365_CDS_SUPPLYCHAINMANAGEMENT | COMMON DATA SERVICE FOR DYNAMICS 365 SUPPLY CHAIN MANAGEMENT |
CDS_O365_P3_GCC | CDS_O365_P3_GCC |
CDS_O365_P1 | COMMON DATA SERVICE FOR TEAMS_P1 |
CDS_Flow_Business_Process | Common data service for Flow per business process plan |
DYN365_CDS_O365_F1 | Common Data Service – O365 F1DYN365_CDS_O365_F1 |
DDYN365_CDS_DYN_P2 | COMMON DATA SERVICE |
CDS_FORM_PRO_USL | Common Data Service |
3. TeamMember Service Plans | |
DYN365_TEAM_MEMBERS | DYNAMICS 365 TEAM MEMBERS |
DYN365_ENTERPRISE_TALENT_ATTRACT_TEAMMEMBER | DYNAMICS 365 FOR TALENT – ATTRACT EXPERIENCE TEAM MEMBER |
DYN365_ENTERPRISE_TEAM_MEMBERS | DYNAMICS 365 FOR TEAM MEMBERS |
DYNAMICS_365_FOR_RETAIL_TEAM_MEMBERS | DYNAMICS 365 FOR RETAIL TEAM MEMBERS |
DYNAMICS_365_FOR_TALENT_TEAM_MEMBERS | DYNAMICS 365 FOR TALENT TEAM MEMBERS |
That’s it! We appreciate your feedback! Please share your thoughts by sending an email to support@mscrm-addons.com.